function addLoadEvent(func) {
    var oldonload = window.onload;
    if (typeof window.onload != 'function') { window.onload = func; }
    else {
    	window.onload = function() {
			if (oldonload) {
				oldonload();
            	}
			func();
        	}
    	}
	}
	
addLoadEvent(function() {
	
	var myID = ['cedar','wbmwe','fyldebc','rotherdc','lancscc','arundc','rother_vid']
	
	var myCustomer = [
		'Cedar House School',
		'Winning Back Morecambe\'s West End',
		'Fylde Borough Council',
		'Rother District Council',
		'Lancaster City Council',
		'Arun District Council',
		'Rother District Council'
		]
	
	var myText = [
		["Our assessment needs are complex and no one system on its own provides the holistic analysis sufficient to assess overall performance. The Escendency system will, for the first time, give us the opportunity to take a 360 degree view of overall pupil and group performance at a glance and monitor improvement over time efficiently and accurately."," "],
		["Here in Neighbourhood Management we have found Escendency an invaluable tool in measuring and reporting progress across our key indicators.  The most impressive thing about the system is the way it was put together with precisely our needs in mind.  It is having a \"bespoke\" performance management system which means that our monitoring information is literally available at the click of a button and is presented in a number of different ways which suite a variety of audiences."," "],
		["At Fylde we are delighted with the progress we have been making using Escendency for performance reporting and action planning which is becoming a big success with employees across the council, saving us time and money.  The support has been fantastic and the team at Escendency always have time for the customer.  Escendency has proved to be a superb value for money performance management solution."," "],
		["As the Council's Chief Executive, there are two fundamental elements to the system which have a huge attraction to me. Firstly, is the simplicity of performance reporting at a corporate level, which as Chief Executive allows me to quickly and easily get a clear perspective as to how the Council is performing against its wide range of indicators and the alignment of these indicators with our key aims and objectives. And, secondly, the fact that the system is designed to ensure wide ownership from staff at all levels.","We have now extended our use of this system to incorporate performance against the aims within our Community Strategy. The system is ideal, I believe, to use on a county-wide basis, to monitor the performance of all contributing organisations, against the individual targets within our Local Area Agreement."],
		["We, as an authority, are constantly being challenged to demonstrate that we are able to deliver value for money customer focused services, use our resources effectively and at the same time deliver efficiency savings through continuous improvement. It is very clear to me that the Escendency System will be the key driver in changing the council's whole approach to monitoring and managing its performance.","Our experience of working with Escendency continues to be an extremely positive one. I have been impressed by their complete belief in the value of the work they are doing, their total commitment to working with us within a true spirit of 'partnership', their 'can do' attitude and willingness to tailor their product to meet our specific needs."],
		["In the short time we have been a user of the system, the benefits have become clear. we will gain transparancy and clear open lines of accountability for performance. information is presented in a simple, understandable way and the unlimited read-only licenses provided allow full user involvement with the ability to publish reports to the web for access by involved strategic partnerships, community groups and local people. In short, the system will allow us to spend more time managing our performance rather than just monitoring it!"," "],
		[" "," "]
		]
	
	var myAuthor = [
		"Gillian Ridgway, Head teacher",
		"John Deacon, Project Director, Community Engagement Neighbourhood Task Force",
		"Allan Oldfield, Executive Manager Policy & Performance",
		"Derek Steven, Chief Executive",
		"Richard Tulej, Head of Corporate Strategy",
		"Bambi Benson, Senior Improvement & Performance Officer",
		" "
		]
	
	var myLink = [
		'http://www.cedarhouseschool.co.uk',
		'http://www.winningbackthewestend.co.uk',
		'http://www.fylde.gov.uk/',
		'http://www.rother.gov.uk/',
		'http://www.lancaster.gov.uk/',
		'http://www.arun.gov.uk/',
		'http://www.rother.gov.uk/'
		]
	
	var myCase = [40,0,0,1,2,0,0]
	
	var myStudy = ['news article','','','case study','case study','','']
	
	var myWidth = [40,29,76,24,64,43,0]
	
	var MyComment = {}
	
	var i
	for (i=0;i<myID.length;i++) {
		MyComment[myID[i]] = [myID[i],myCustomer[i],myText[i],myAuthor[i],myLink[i],myCase[i],myWidth[i],myStudy[i]]
		}

	for (i in MyComment) {
		var MyDisplay = document.getElementById(i)
		MyDisplay.desc = MyComment[i];
		MyDisplay.onclick = changeDisplay;
		}
	
	})

function changeDisplay() {

	var myChange = this.desc
	var myParent = document.getElementById('displayComment')
	
	var flashvars = {};
	var params = {};
	params.wmode = "transparent";
	var attributes = {};
	
	if (myChange[0] == 'rother_vid') {
		swfobject.embedSWF("http://www.localgov.co.uk/~ftp_localgov/swf/flvRother.swf", "customerImg", "360", "320", "7", false, flashvars, params, attributes);
		}
	else {
		var mySWF =  myChange[0] + ".swf"
		var myWidth = myChange[6]
		swfobject.embedSWF(mySWF, 'customerImg', myWidth, '30', '5', false, flashvars, params, attributes);
		}
	
	var myImg = document.getElementById('customerImg')
	myImg.src = 'images/' + myChange[0] + '_ico.gif'
	
	var myLink = document.getElementById('customerLink')
	var myCustomer = myLink.firstChild
	myCustomer.nodeValue = myChange[1]
	myLink.setAttribute('href',myChange[4])
	
	var myAuthor = document.getElementById('spec').firstChild
	myAuthor.nodeValue = myChange[3]
	
	var myQuote = {}
	myQuote[0] = document.getElementById('quote0').firstChild
	myQuote[0].nodeValue = myChange[2][0]
	
	myQuote[1] = document.getElementById('quote1')
	myQuote[1].style.display = 'block'
	myQuote[1].firstChild.nodeValue = myChange[2][1]
	
	var myCase = document.getElementById('case')
	var myCaseStudy = document.getElementById('caseStudy')
	myCaseStudy.style.display = 'block'
	myCaseStudy.style.background = 'url(images/case-study.jpg) no-repeat'
	myCaseStudy.style.paddingTop = '16px'
	myCaseStudy.style.paddingLeft = '50px'
	myCaseStudy.style.height = '20px'
	myCaseStudy.style.width = '300px'
	var myCaseStudyDesc = myCaseStudy.firstChild
	if (myChange[5] != 0) {
		myCase.style.display = 'block'
		myCaseStudyDesc.nodeValue = myChange[1] + ' ' + myChange[7]
		if (myChange[7] == 'news article') { var myCaseStudyHREF = 'news.html?article.value=' + myChange[5] }
		else { var myCaseStudyHREF = 'study' + myChange[5] + '.html' }
		myCaseStudy.setAttribute('href',myCaseStudyHREF)
		}
	else { myCase.style.display = 'none' }
	
	}